
Global Rating: 4.88 from 8 reviews.
Add your own review for this product
Rating |
Name |
City / State / Country |
||
|---|---|---|---|---|
| John | lexington sc US | |||
| Very soft merino wool balaclava from minus 33. Very comfortable and lightweight and at a decent price.I already own a pair of the minus 33 midweight bottoms which are just as soft and comfortable. | ||||
| Cheesehead | Midwest | |||
| Best face mask ever. Light weight but very warm. Great fit. I use it for downhill skiing in the Midwest. | ||||
| Rose J. | Riggins Id US | |||
| This is very comfortable to wear and warm. | ||||
| Rose J. | Riggins Id US | |||
| Wow! Soft and warm. Love it. | ||||
| Damon K | Huntley IL US | |||
|
This was my first merino wool hat I owned. When it arrived I thought it was a bit thin and wouldn't work. I was wrong it is excellent. Even when wet from hiking and in sub zero Fahrenheit temps it kept my head warm. Even when it hit -10F. This hat allowed me to hunt much longer keeping my face and nose comfortable as well. The last time I hunted I wore a polyester cap and it failed. My heads was cold and I was sick for the next 4 days. Get the wool. You won't be sorry. |
||||
| Bill R | Bremerton WA US | |||
| This product is excellent. It works far better than I thought it would considering the material is so light and thin. I'm so happy with it, I bought a second mask for my passenger. | ||||
| Mike D. | Ladd IL US | |||
| It was 5 degrees plus whatever the wind chill was and my face and neck stayed warm. | ||||
| Olivia | Salem MA US | |||
|
Super soft wool, great fit on your head, couldn't ask for more :) Definitely recommend it. |
||||